EUROBOWLING 2007 - HUNGARY | ||||||||||||
TEAM - Final | ||||||||||||
Team | Qual | 1. game | 2. game | 3. game | 4. game | Summa | Hcp | SUMMA | FINAL | Average | Max | |
1 | Italy 3 | 3000 | 505 | 587 | 509 | 536 | 2137 | 40 | 2177 | 5177 | 188,41 | 628 |
2 | Belgium 2. | 2817 | 597 | 634 | 567 | 530 | 2328 | 0 | 2328 | 5145 | 190,56 | 634 |
3 | Italy 1 | 2788 | 523 | 562 | 652 | 580 | 2317 | 0 | 2317 | 5105 | 189,07 | 652 |
4 | NBB 1 | 2828 | 561 | 474 | 472 | 603 | 2110 | 0 | 2110 | 4938 | 182,89 | 603 |
5 | Austria 1 | 2788 | 598 | 517 | 479 | 548 | 2142 | 0 | 2142 | 4930 | 182,59 | 635 |
6 | Italy 2 | 2694 | 573 | 533 | 591 | 536 | 2233 | 0 | 2233 | 4927 | 182,48 | 591 |
7 | Austria 2 | 2763 | 480 | 555 | 519 | 537 | 2091 | 0 | 2091 | 4854 | 179,78 | 573 |
8 | Germany 1 | 2681 | 536 | 520 | 509 | 497 | 2062 | 0 | 2062 | 4743 | 175,67 | 581 |
9 | Spain 1 | 2663 | 494 | 518 | 518 | 508 | 2038 | 0 | 2038 | 4701 | 174,11 | 558 |
10 | Germany 2 | 2542 | 490 | 516 | 477 | 566 | 2049 | 80 | 2129 | 4671 | 166,33 | 566 |
11 | Spain 2 | 2527 | 497 | 531 | 519 | 549 | 2096 | 0 | 2096 | 4623 | 171,22 | 562 |
12 | Hungary 1 | 2607 | 495 | 437 | 504 | 517 | 1953 | 40 | 1993 | 4600 | 167,04 | 550 |
13 | France 1 | 2489 | 509 | 467 | 515 | 478 | 1969 | 40 | 2009 | 4498 | 163,26 | 517 |
14 | BIS 1 | 2497 | 495 | 466 | 487 | 491 | 1939 | 0 | 1939 | 4436 | 164,30 | 571 |
15 | NBB 3 | 2470 | 464 | 528 | 468 | 492 | 1952 | 0 | 1952 | 4422 | 163,78 | 555 |
16 | Czech 1 | 2439 | 537 | 472 | 466 | 439 | 1914 | 0 | 1914 | 4353 | 161,22 | 537 |
EUROBOWLING 2007 - HUNGARY | |||||||||||||
WOMAN - Final | |||||||||||||
Name | Team | Qual. | 1. g | 2. g | 3. g | 4. g | Summa | Average | Max | Final | Average | Max | |
1 | RIPANUCCI MARINA | Italy 3 | 944 | 193 | 181 | 183 | 192 | 749 | 187,25 | 193 | 1693 | 188,11 | 205 |
2 | LISZL ANDREA | Hungary 1 | 967 | 176 | 143 | 168 | 173 | 660 | 165,00 | 176 | 1627 | 180,78 | 207 |
3 | ULLA HASTEDT | Germany 2 | 828 | 165 | 157 | 169 | 205 | 696 | 174,00 | 205 | 1524 | 169,33 | 205 |
4 | CONNY WIESNER | Germany 2 | 778 | 167 | 166 | 174 | 170 | 677 | 0,00 | 174 | 1455 | 161,67 | 174 |
5 | CATHERINE ANDRE PELTIER | France 1 | 840 | 136 | 137 | 160 | 113 | 546 | 136,50 | 160 | 1386 | 154,00 | 203 |
6 | DECEMME BABETTE | France 2 | 827 | 0 | 0,00 | 0 | 827 | 165,40 | 191 | ||||
7 | ISABEL CRISPIM | Portugal 2 | 800 | 0 | 0,00 | 0 | 800 | 160,00 | 182 | ||||
8 | INGER HOLT LOEW | Norway 1 | 742 | 0 | 0,00 | 0 | 742 | 148,40 | 185 | ||||
9 | CATARINA RIBEIRO | Portugal 1 | 737 | 0 | 0,00 | 0 | 737 | 147,40 | 181 | ||||
10 | PÉRCSI ZSÓFIA | Hungary 2 | 735 | 0 | 0,00 | 0 | 735 | 147,00 | 163 | ||||
11 | SOLVEIG JOHNSEN | Norway 1 | 718 | 0 | 0,00 | 0 | 718 | 143,60 | 179 | ||||
12 | ANNA VANCUROVÁ | Czech 2 | 710 | 0 | 0,00 | 0 | 710 | 142,00 | 149 | ||||
13 | TOVE HAUG | Norway 1 | 700 | 0 | 0,00 | 0 | 700 | 140,00 | 161 | ||||
14 | DORA JORGE | Portugal 3 | 684 | 0 | 0,00 | 0 | 684 | 136,80 | 153 | ||||
15 | GARAMVÖLGYI EDIT | Hungary 3 | 683 | 0 | 0,00 | 0 | 683 | 136,60 | 147 | ||||
16 | GERD HEYERDAHL | Norway 2 | 663 | 0 | 0,00 | 0 | 663 | 132,60 | 158 | ||||
17 | SIDSEL LARSEN | Norway 2 | 658 | 0 | 0,00 | 0 | 658 | 131,60 | 155 | ||||
18 | MIRJANA PRELIC | Slovenia | 579 | 0 | 0,00 | 0 | 579 | 115,80 | 139 | ||||
19 | INGRID SUKLJE | Slovenia | 568 | 0 | 0,00 | 0 | 568 | 113,60 | 155 | ||||
20 | BOUESSEL DU BOURGPATRICIA | France 3 | 481 | 0 | 0,00 | 0 | 481 | 96,20 | 145 | ||||
21 | SILVANA PISKUR | Slovenia | 392 | 0 | 0,00 | 0 | 392 | 78,40 | 100 |
EUROBOWLING 2007 - HUNGARY | |||||||||||||
MAN - Final | |||||||||||||
Name | Team | Qual. | 1. g | 2. g | 3. g | 4. g | Summa | Average | Max | Final | Average | Max | |
1 | FIGONI FRANCO | Italy 1 | 938 | 201 | 210 | 259 | 182 | 852 | 213,00 | 259 | 1790 | 198,89 | 259 |
2 | AFFUMICATO FRANCO | Italy 3 | 1033 | 155 | 196 | 168 | 202 | 721 | 180,25 | 202 | 1754 | 194,89 | 235 |
3 | LOUIS PATRICK | NBB 1 | 1047 | 191 | 152 | 153 | 210 | 706 | 176,50 | 210 | 1753 | 194,78 | 236 |
4 | ARDAO JUAN JOSE | Spain 1 | 1005 | 193 | 196 | 184 | 170 | 743 | 185,75 | 196 | 1748 | 194,22 | 211 |
5 | VAN BEMST CÉDRIC | Belgium 2. | 935 | 182 | 219 | 208 | 190 | 799 | 199,75 | 219 | 1734 | 192,67 | 233 |
6 | HOFFELINCK JEAN-PAUL | Belgium 2. | 935 | 212 | 206 | 195 | 167 | 780 | 195,00 | 212 | 1715 | 190,56 | 212 |
7 | POLLAK FELIX | Austria 1 | 976 | 227 | 194 | 140 | 175 | 736 | 184,00 | 227 | 1712 | 190,22 | 227 |
8 | ZIPFEL FELIX | Austria 2 | 985 | 154 | 200 | 169 | 201 | 724 | 181,00 | 201 | 1709 | 189,89 | 230 |
9 | DE ASSIS RUBINI GAETANO | Italy 2 | 957 | 155 | 225 | 175 | 188 | 743 | 185,75 | 225 | 1700 | 188,89 | 225 |
10 | VAN LAER FRANCIS | Belgium 2. | 947 | 203 | 209 | 164 | 173 | 749 | 187,25 | 209 | 1696 | 188,44 | 220 |
11 | PURCHIARONI UGO | Italy 1 | 963 | 168 | 147 | 193 | 218 | 726 | 181,50 | 218 | 1689 | 187,67 | 223 |
12 | STEFAN MAZZON | Germany 1 | 986 | 186 | 138 | 201 | 174 | 699 | 174,75 | 201 | 1685 | 187,22 | 213 |
13 | FIPALDINI PAOLO | Italy 3 | 973 | 157 | 210 | 158 | 142 | 667 | 166,75 | 210 | 1640 | 182,22 | 213 |
14 | JEAN GABRIEL RAFFEGEAU | France 1 | 824 | 230 | 170 | 200 | 204 | 804 | 201,00 | 230 | 1628 | 180,89 | 230 |
15 | QUONDAMCARLO LUCIANO | Italy 1 | 887 | 154 | 205 | 200 | 180 | 739 | 184,75 | 205 | 1626 | 180,67 | 205 |
16 | VAN LAER ROLAND | NBB 1 | 897 | 199 | 173 | 155 | 200 | 727 | 181,75 | 200 | 1624 | 180,44 | 204 |
17 | VITIELLO GIOVANNI | Italy 2 | 855 | 224 | 170 | 200 | 171 | 765 | 191,25 | 224 | 1620 | 180,00 | 224 |
18 | GEPPERT WOLFGANG | Austria 1 | 898 | 173 | 177 | 169 | 194 | 713 | 178,25 | 194 | 1611 | 179,00 | 209 |
19 | KOHOUT WALTER | Austria 2 | 914 | 188 | 191 | 168 | 147 | 694 | 173,50 | 191 | 1608 | 178,67 | 203 |
20 | VITIELLO DIEGO | Italy 2 | 882 | 194 | 138 | 216 | 177 | 725 | 181,25 | 216 | 1607 | 178,56 | 216 |
21 | HOFBAUER RUDOLF | Austria 1 | 914 | 198 | 146 | 170 | 179 | 693 | 173,25 | 198 | 1607 | 178,56 | 212 |
22 | MARTI FRANCISCO | Spain 2 | 900 | 176 | 185 | 172 | 170 | 703 | 175,75 | 185 | 1603 | 178,11 | 221 |
23 | ROMANIEGA ANSELMO | Spain 2 | 827 | 161 | 193 | 188 | 210 | 752 | 188,00 | 210 | 1579 | 175,44 | 210 |
24 | COLIGNON LOUIS | NBB 1 | 884 | 171 | 149 | 164 | 193 | 677 | 169,25 | 193 | 1561 | 173,44 | 202 |
25 | MANUEL DE CARVAHLO | BIS 1 | 905 | 129 | 129 | 200 | 189 | 647 | 161,75 | 200 | 1552 | 172,44 | 209 |
26 | MOTTE ANDRÉ | NBB 3 | 838 | 187 | 194 | 168 | 163 | 712 | 178,00 | 194 | 1550 | 172,22 | 213 |
27 | PETR SIDLIK | Czech 1 | 913 | 183 | 144 | 171 | 138 | 636 | 159,00 | 183 | 1549 | 172,11 | 210 |
28 | GUINDO FRANCISCO | Spain 1 | 876 | 183 | 166 | 154 | 162 | 665 | 166,25 | 183 | 1541 | 171,22 | 200 |
29 | RUTKA MICHAEL | Austria 2 | 864 | 138 | 164 | 182 | 189 | 673 | 168,25 | 189 | 1537 | 170,78 | 191 |
30 | ANDREAS KATZENBACH | Germany 1 | 835 | 184 | 199 | 170 | 146 | 699 | 174,75 | 199 | 1534 | 170,44 | 199 |
31 | THOMAS WENGER | Germany 1 | 860 | 166 | 183 | 138 | 177 | 664 | 166,00 | 183 | 1524 | 169,33 | 198 |
32 | UWE WOLTERS | Germany 2 | 836 | 158 | 193 | 134 | 191 | 676 | 169,00 | 193 | 1512 | 168,00 | 193 |
33 | GULYÁS SZABÓ ZSOLT | Hungary 1 | 819 | 142 | 167 | 167 | 188 | 664 | 166,00 | 188 | 1483 | 164,78 | 195 |
34 | ISTAS GUY | NBB 3 | 905 | 117 | 155 | 135 | 164 | 571 | 142,75 | 164 | 1476 | 164,00 | 193 |
35 | KEN COLEMAN | BIS 1 | 825 | 169 | 174 | 146 | 145 | 634 | 158,50 | 174 | 1459 | 162,11 | 197 |
36 | RADOMIR FALTUS | Czech 1 | 809 | 192 | 150 | 168 | 136 | 646 | 161,50 | 192 | 1455 | 161,67 | 192 |
37 | RAMIREZ MARIANO | Spain 2 | 800 | 160 | 153 | 159 | 169 | 641 | 160,25 | 169 | 1441 | 160,11 | 190 |
38 | ARMANDO URSILLO | BIS 1 | 767 | 197 | 163 | 141 | 157 | 658 | 164,50 | 197 | 1425 | 158,33 | 197 |
39 | ROMANIEGA SERGIO | Spain 1 | 782 | 118 | 156 | 180 | 176 | 630 | 157,50 | 180 | 1412 | 156,89 | 180 |
40 | MADARÁSZ ATTILA | Hungary 1 | 771 | 177 | 127 | 169 | 156 | 629 | 157,25 | 177 | 1400 | 155,56 | 179 |
41 | VAN CRAENENBROUCK CHRISTIAAN | NBB 3 | 727 | 160 | 179 | 165 | 165 | 669 | 167,25 | 179 | 1396 | 155,11 | 179 |
42 | LEROUX LÉANDRE | France 1 | 775 | 143 | 160 | 155 | 161 | 619 | 154,75 | 161 | 1394 | 154,89 | 198 |
43 | MICHAL BAROTEK | Czech 1 | 717 | 162 | 178 | 127 | 165 | 632 | 158,00 | 178 | 1349 | 149,89 | 178 |
44 | LAIGRE PATRICK | France 3 | 992 | 0 | 0,00 | 0 | 992 | 198,40 | 223 | ||||
45 | RICARDO BRAN | BIS 3 | 839 | 0 | 0,00 | 0 | 839 | 167,80 | 198 | ||||
46 | HELGE KLOPHUS | Norway 2 | 830 | 0 | 0,00 | 0 | 830 | 166,00 | 200 | ||||
47 | PAUL LYONS | BIS 2 | 825 | 0 | 0,00 | 0 | 825 | 165,00 | 193 | ||||
48 | MAX GSCHWIND | BIS 2 | 811 | 0 | 0,00 | 0 | 811 | 162,20 | 178 | ||||
49 | CSÁSZÁR PÉTER | Hungary 2 | 809 | 0 | 0,00 | 0 | 809 | 161,80 | 212 | ||||
50 | CHARLY STROHL | BIS 3 | 808 | 0 | 0,00 | 0 | 808 | 161,60 | 176 | ||||
51 | KOVÁCS BÉLA | Hungary 3 | 805 | 0 | 0,00 | 0 | 805 | 161,00 | 174 | ||||
52 | NUNO PEDRO | Portugal 1 | 784 | 0 | 0,00 | 0 | 784 | 156,80 | 179 | ||||
53 | MILOSZ WOJCIECH | Poland | 784 | 0 | 0,00 | 0 | 784 | 156,80 | 175 | ||||
54 | ZEGRODZKI MACIEJ | Poland | 772 | 0 | 0,00 | 0 | 772 | 154,40 | 176 | ||||
55 | CORNELLIS ALAIN | France 3 | 767 | 0 | 0,00 | 0 | 767 | 153,40 | 190 | ||||
56 | JORGE RODRIGUES | Portugal 2 | 765 | 0 | 0,00 | 0 | 765 | 153,00 | 173 | ||||
57 | ILHYOCK SHIM | BIS 2 | 761 | 0 | 0,00 | 0 | 761 | 152,20 | 174 | ||||
58 | HERRAIZ JUAN JOSE | Spain 3 | 760 | 0 | 0,00 | 0 | 760 | 152,00 | 188 | ||||
59 | MAKKER ZOLTÁN | Hungary 2 | 760 | 0 | 0,00 | 0 | 760 | 152,00 | 185 | ||||
60 | KOLGANOVA ERNESTO | Spain 3 | 758 | 0 | 0,00 | 0 | 758 | 151,60 | 167 | ||||
61 | ADELINO SEMEDO | Portugal 1 | 753 | 0 | 0,00 | 0 | 753 | 150,60 | 164 | ||||
62 | JERONIMO FERNANDES | Portugal 3 | 751 | 0 | 0,00 | 0 | 751 | 150,20 | 180 | ||||
63 | LEITNER YVESS | France 2 | 739 | 0 | 0,00 | 0 | 739 | 147,80 | 173 | ||||
64 | STASIAK JAROSLAW | Poland | 716 | 0 | 0,00 | 0 | 716 | 143,20 | 196 | ||||
65 | JEAN-PIERRE KONGS | France 2 | 707 | 0 | 0,00 | 0 | 707 | 141,40 | 170 | ||||
66 | MENENDEZ BERNARDO | Spain 3 | 699 | 0 | 0,00 | 0 | 699 | 139,80 | 170 | ||||
67 | JOSEF SOCHMAN | Czech 2 | 694 | 0 | 0,00 | 0 | 694 | 138,80 | 188 | ||||
68 | KANICSÁR GYÖRGY | Hungary 3 | 686 | 0 | 0,00 | 0 | 686 | 137,20 | 199 | ||||
69 | ERICH GRYGA | Czech 2 | 686 | 0 | 0,00 | 0 | 686 | 137,20 | 179 | ||||
70 | EUGENIO GOMES | Portugal 2 | 670 | 0 | 0,00 | 0 | 670 | 134,00 | 146 | ||||
71 | FRANK MOEBIUS | BIS 3 | 639 | 0 | 0,00 | 0 | 639 | 127,80 | 152 | ||||
72 | PEDRO PÉLA | Portugal 3 | 629 | 0 | 0,00 | 0 | 629 | 125,80 |
147
|
|
EUROBOWLING 2007 - HUNGARY QUALIFY | ||||||||||
Team | Woman | Man | |||||||||
1 | Italy 3 | 3000 | 1 | LISZL ANDREA | 967 | 1 | LOUIS PATRICK | 1047 | |||
2 | NBB 1 | 2828 | 2 | RIPANUCCI MARINA | 944 | 2 | AFFUMICATO FRANCO | 1033 | |||
3 | Belgium 2. | 2817 | 3 | CATHERINE ANDRE PELTIER | 840 | 3 | ARDAO JUAN JOSE | 1005 | |||
4 | Austria 1 | 2788 | 4 | ULLA HASTEDT | 828 | 4 | LAIGRE PATRICK | 992 | |||
5 | Italy 1 | 2788 | 5 | DECEMME BABETTE | 827 | 5 | STEFAN MAZZON | 986 | |||
6 | Austria 2 | 2763 | 6 | ISABEL CRISPIM | 800 | 6 | ZIPFEL FELIX | 985 | |||
7 | Italy 2 | 2694 | 7 | CONNY WIESNER | 778 | 7 | POLLAK FELIX | 976 | |||
8 | Germany 1 | 2681 | 8 | INGER HOLT LOEW | 742 | 8 | FIPALDINI PAOLO | 973 | |||
9 | Spain 1 | 2663 | 9 | CATARINA RIBEIRO | 737 | 9 | PURCHIARONI UGO | 963 | |||
10 | Hungary 1 | 2607 | 10 | PÉRCSI ZSÓFIA | 735 | 10 | DE ASSIS RUBINI GAETANO | 957 | |||
11 | Germany 2 | 2542 | 11 | SOLVEIG JOHNSEN | 718 | 11 | VAN LAER FRANCIS | 947 | |||
12 | Spain 2 | 2527 | 12 | ANNA VANCUROVÁ | 710 | 12 | FIGONI FRANCO | 938 | |||
13 | BIS 1 | 2497 | 13 | TOVE HAUG | 700 | 13 | VAN BEMST CÉDRIC | 935 | |||
14 | France 1 | 2489 | 14 | DORA JORGE | 684 | 14 | HOFFELINCK JEAN-PAUL | 935 | |||
15 | NBB 3 | 2470 | 15 | GARAMVÖLGYI EDIT | 683 | 15 | HOFBAUER RUDOLF | 914 | |||
16 | Czech 1 | 2439 | 16 | GERD HEYERDAHL | 663 | 16 | KOHOUT WALTER | 914 | |||
17 | BIS 2 | 2397 | 17 | SIDSEL LARSEN | 658 | 17 | PETR SIDLIK | 913 | |||
18 | Hungary 2 | 2354 | 18 | MIRJANA PRELIC | 579 | 18 | MANUEL DE CARVAHLO | 905 | |||
19 | Portugal 1 | 2324 | 19 | INGRID SUKLJE | 568 | 19 | ISTAS GUY | 905 | |||
20 | France 2 | 2323 | 20 | BOUESSEL DU BOURGPATRICIA | 481 | 20 | MARTI FRANCISCO | 900 | |||
21 | Norway 1 | 2310 | 21 | SILVANA PISKUR | 392 | 21 | GEPPERT WOLFGANG | 898 | |||
22 | France 3 | 2290 | 22 | VAN LAER ROLAND | 897 | ||||||
23 | BIS 3 | 2286 | 23 | QUONDAMCARLO LUCIANO | 887 | ||||||
24 | Portugal 2 | 2285 | 24 | COLIGNON LOUIS | 884 | ||||||
25 | Poland | 2272 | 25 | VITIELLO DIEGO | 882 | ||||||
26 | Norway 2 | 2251 | 26 | GUINDO FRANCISCO | 876 | ||||||
27 | Hungary 3 | 2224 | 27 | RUTKA MICHAEL | 864 | ||||||
28 | Spain 3 | 2217 | 28 | THOMAS WENGER | 860 | ||||||
29 | Czech 2 | 2140 | 29 | VITIELLO GIOVANNI | 855 | ||||||
30 | Portugal 3 | 2114 | 30 | KANICSÁR GYÖRGY | 839 | ||||||
31 | Slovenia | 1689 | 31 | MOTTE ANDRÉ | 838 | ||||||
32 | UWE WOLTERS | 836 | |||||||||
33 | ANDREAS KATZENBACH | 835 | |||||||||
34 | HELGE KLOPHUS | 830 | |||||||||
35 | ROMANIEGA ANSELMO | 827 | |||||||||
36 | KEN COLEMAN | 825 | |||||||||
37 | PAUL LYONS | 825 | |||||||||
38 | JEAN GABRIEL RAFFEGEAU | 824 | |||||||||
39 | GULYÁS SZABÓ ZSOLT | 819 | |||||||||
40 | MAX GSCHWIND | 811 | |||||||||
41 | CSÁSZÁR PÉTER | 809 | |||||||||
42 | RADOMIR FALTUS | 809 | |||||||||
Csapat rendező | 43 | CHARLY STROHL | 808 | ||||||||
1689 | Slovenia | 1 | 44 | KOVÁCS BÉLA | 805 | ||||||
2354 | Hungary 2 | 2 | 45 | RAMIREZ MARIANO | 800 | ||||||
2788 | Austria 1 | 3 | 46 | NUNO PEDRO | 784 | ||||||
2310 | Norway 1 | 4 | 47 | MILOSZ WOJCIECH | 784 | ||||||
2140 | Czech 2 | 5 | 48 | ROMANIEGA SERGIO | 782 | ||||||
2285 | Portugal 2 | 6 | 49 | LEROUX LÉANDRE | 775 | ||||||
2527 | Spain 2 | 7 | 50 | ZEGRODZKI MACIEJ | 772 | ||||||
2817 | Belgium 2. | 8 | 51 | MADARÁSZ ATTILA | 771 | ||||||
2272 | Poland | 9 | 52 | CORNELLIS ALAIN | 767 | ||||||
2694 | Italy 2 | 10 | 53 | ARMANDO URSILLO | 767 | ||||||
2114 | Portugal 3 | 11 | 54 | JORGE RODRIGUES | 765 | ||||||
2286 | BIS 3 | 12 | 55 | ILHYOCK SHIM | 761 | ||||||
2542 | Germany 2 | 13 | 56 | HERRAIZ JUAN JOSE | 760 | ||||||
2224 | Hungary 3 | 14 | 57 | MAKKER ZOLTÁN | 760 | ||||||
2663 | Spain 1 | 15 | 58 | KOLGANOVA ERNESTO | 758 | ||||||
2323 | France 2 | 16 | 59 | ADELINO SEMEDO | 753 | ||||||
2763 | Austria 2 | 17 | 60 | JERONIMO FERNANDES | 751 | ||||||
2607 | Hungary 1 | 18 | 61 | LEITNER YVESS | 739 | ||||||
2251 | Norway 2 | 19 | 62 | VAN CRAENENBROUCK CHRISTIAAN | 727 | ||||||
2788 | Italy 1 | 20 | 63 | MICHAL BAROTEK | 717 | ||||||
2324 | Portugal 1 | 21 | 64 | STASIAK JAROSLAW | 716 | ||||||
2489 | France 1 | 22 | 65 | JEAN-PIERRE KONGS | 707 | ||||||
2397 | BIS 2 | 23 | 66 | MENENDEZ BERNARDO | 699 | ||||||
2439 | Czech 1 | 24 | 67 | JOSEF SOCHMAN | 694 | ||||||
2681 | Germany 1 | 25 | 68 | ERICH GRYGA | 686 | ||||||
2828 | NBB 1 | 26 | 69 | KANICSÁR GYÖRGY | 686 | ||||||
2217 | Spain 3 | 27 | 70 | EUGENIO GOMES | 670 | ||||||
3000 | Italy 3 | 28 | 71 | FRANK MOEBIUS | 639 | ||||||
2497 | BIS 1 | 29 | 72 | PEDRO PÉLA | 629 |